Lycamobile customers can now use their Lycamobile credit for a selection of non-telecom related services in addition to the telecom services they already receive.
Get more from plans
How would you like to be able to make and receive calls outside the EU at no extra cost? Would you prefer to send some credit to a family member anywhere in the world? What about receiving the latest sports updates on your phone?
Well, now, thanks to our latest Value-Added Services, you can get such benefits as part of your plan!
The services are automatically included, and your plan allowance is interchangeable with our Value-Added Services.
Italy plans with €10 or less | Plans with more than €10 |
Get 50* minutes to make or receive calls while roaming in non-EU countries | Get 75* minutes to make or receive calls while roaming in non-EU countries |
Get 50*calls to get the latest updates on sports | Get 100* calls to get the latest updates on sports |
International air time transfer fee: Get 50 transactions are included as part of the plan. | International air time transfer fee: Get 100transactions are included as part of the plan. |
If you would prefer not to receive these benefits, you can select a plan from the options below and automatically opt-out:
*Call destinations: Australia, New Zealand, and Guadeloupe.
Italy Plan
Category | Plan Name | Price | Code (*139* code#) |
Data | DATA S | 4.89 | 309 |
Data | DATA M | 6.89 | 310 |
Data | DATA XL | 11.49 | 311 |
International | Lycaworld S | 4.9 | 303 |
International | LYCA GLOBE | 9.89 | 302 |
International | LYCAWORLD | 9.9 | 304 |
International | Lyca Globe Plus | 11.49 | 301 |
International | Lyca Globe Power | 14.79 | 308 |
National | Italy Blue | 5.89 | 307 |
National | Italy Gold | 9.89 | 306 |
National | Italy White | 11.49 | 305 |
International Airtime Transfer
Transfer credit from your Lycamobile account to another Lycamobile account internationally!
Sports News
Keep up to date with sports news via our dedicated Lycamobile SMS service.
Read More